
| Image/Ref. | Description | Application | 
|---|---|---|
|   4248.34 | Plaquettes de frein | PEUGEOT 604 (561A_) PEUGEOT 505 Break (551D) PEUGEOT 505 (551A) PEUGEOT 504 Pickup (E_) PEUGEOT 504 Coupe PEUGEOT 504 Convertible plus... | 
|   4250.55 | Plaquettes de frein | PEUGEOT 405 I Break (15E) PEUGEOT 405 I (15B) For use: PEUGEOT | 
|   4252.20 | Plaquettes de frein | PEUGEOT EXPERT Box (222) PEUGEOT EXPERT Platform/Chassis (223) PEUGEOT EXPERT (224) PEUGEOT 807 (E) LANCIA PHEDRA (179) FIAT ULYSSE (179AX) plus... | 
|   7 736 221 6 | Plaquettes de frein | PEUGEOT BOXER Box (244) PEUGEOT BOXER Box (230L) PEUGEOT BOXER Bus (244, Z_) PEUGEOT BOXER Bus (230P) PEUGEOT BOXER Platform/Chassis (244) PEUGEOT BOXER Platform/Chassis (ZCT_) plus... | 
|   7 736 254 8 | Plaquettes de frein | CITROEN NEMO Estate CITROEN NEMO Box (AA_) PEUGEOT BIPPER (AA_) FIAT BRAVO II (198) FIAT STILO (192) plus... | 
|   4252.18 | Plaquettes de frein | CITROEN DS3 CITROEN C3 II CITROEN C3 Picasso CITROEN BERLINGO PEUGEOT PARTNER Tepee PEUGEOT PARTNER Box plus... | 
|   4251.10 | Plaquettes de frein | PEUGEOT EXPERT Box (222) PEUGEOT EXPERT Platform/Chassis (223) PEUGEOT EXPERT (224) PEUGEOT 806 (221) LANCIA ZETA (220) FIAT ULYSSE (220) plus... | 
|   95 659 616 | Plaquettes de frein | PEUGEOT 306 Hatchback (7A, 7C, N3, N5) PEUGEOT 306 (7B, N3, N5) CITROEN ZX Break (N2) CITROEN ZX (N2) CITROEN C15 (VD-_) CITROEN AX (ZA-_) plus... | 
|   77 01 201 542 | Plaquettes de frein | RENAULT 5 (122_) PEUGEOT 205 I (741A/C) RENAULT SUPER 5 (B/C40_) RENAULT FUEGO (136_) RENAULT RAPID Box (F40_, G40_) RENAULT CLIO I (B/C57_, 5/357_) plus... | 
|   1H0 698 451 E | Plaquettes de frein | VOLKSWAGEN POLO Saloon VOLKSWAGEN POLO Variant (6KV5) VOLKSWAGEN POLO CLASSIC (6KV2) VOLKSWAGEN POLO (9N_) VOLKSWAGEN POLO (6N2) VOLKSWAGEN POLO (6N1) plus... | 
| Width: | 
| Form to (mm) | 
| Height: | 
| Form to (mm) | 
| Thickness: | 
| Form to (mm) | 
| * Interval between the two values not greater than 5 mm |